Project RERA Registration Number –UPRERAPRJ3330
Mahagun Mywoods Phase-2 comprises of 3 towers Chestnut, Limewood, and Aspen with Ground + 25 floors configuration. It offers 2, 3, and 4 BHK ready-to-move-in flats in Noida Extension in sizes varying from 1100 sq. ft to 2190 sq. ft.
Floors | Vitrified Tiles |
External Doors & Windwos | Powder Coated aluminium glazing or equivalent |
Fixtures & Fittings | Tube lights, Fans & Electrical switches |
Wall & Ceiling | Oil bound distemper and ceiling white |
Internal Doors | Hard wood frame with painted flush door shutter |
Floors | Laminated Wooden Flooring |
External Doors & Windows | Powder coated aluminium glazing or equivalent |
Fixtures & Fittings | Tube lights, Fans & Electrical switches |
Wall & Ceiling | Oil bound distemper and ceiling white |
Internal Doors | Hard wood frame with painted flush door shutter |
Floors | Vitrified Tiles |
External Doors & Windwos | Powder coated aluminium glazing or equivalent |
Fixtures & Fittings | Tube lights, Fans & Electrical switches |
Wall & Ceiling | Oil bound distemper and ceiling white |
Internal Doors | Hard wood frame with painted flush door shutter |
Floors | Ceramic Tiles |
External Doors & Windwos | Powder coated aluminium glazing or equivalent |
Fixtures & Fittings | Standard White Chinaware, CP Fittings |
Wall & Ceiling | Ceramic Tiles up to 7′-0″ and ceiling white |
Internal Doors | Hard wood frame with painted flush door shutter |
Floors | Vitrified / Ceramic Tiles |
External Doors & Windows | Powder coated aluminium glazing or equivalent |
Fixtures & Fittings | Granite Top with stainless steel sink, 2ft. Dado above working top |
Wall & Ceiling | Ceramic Tiles up to 2′-0″ above counter and ceiling white |
Internal DOors | Open Kitchen |
Floors | Ceramic Tiles |
Wall & Ceiling | Texture Paints |
Floors | Ceramic Tiles |
Wall & Ceiling | Oil bound distemper |
Texture Paint |
Intercom facility |
1 KVA Power Backup free with each flat |
Disclaimer: Color & Design of Tiles can be changed without prior notice. All products such as Marble / Granite / Wood / tiles have inherent characteristics of slight variation in Texture color and grain variations and cracks and behaviour. Specifications are indicative and are subject to change as decided by the company / Architect or Competent Authority. Marginal Variations may be necessary during construction. The extent / number / variety of the equipments / appliances and there make / brand thereof are tentative and liable to change at sole discretion of the company. Applicant / Allottee shall not have any right to raise objections in this regard.
Beneficiary Name | MIPL Master RERA Escrow A/c- Mywoods |
Bank A/C No. | 04220350000113 |
RTGS/NEFT | HDFC0000422 |
Swift code | HDFCINBB |
Bank Name | HDFC Bank |
Branch | SECTOR-4, VAISHALI, GHAZIABAD, U.P-201010 |
Note: On doing the online transfer please inform the company by sending the advise copy of the same provided by your bank.