UPRERAPRJ1870
Note: The Project Mahagun Mantraa 2 is funded by Piramal Finance Ltd. Necessary NOC will be provided to customers.
Mahagun Mantraa-2 comprises 4 towers along with an iconic tower (Villaments) with Stilt + 26 floors configuration. It offers 2 BHK premium apartments in Greater Noida West in 850sq.ft and 1125 sq.ft.
Earthquake resistant, RCC Frame Structure |
Floors | Vitrified Tiles |
External Doors & Windows | UPVC |
Fixtures & Fittings | Lights, Fans & Electrical switches |
Wall & Ceiling | Oil bound distemper |
Main Doors | Hard wood frame with laminated flush door shutter |
Floors | Laminated Wooden Flooring |
External Doors & Windows | UPVC |
Fixtures & Fittings | Lights, Fans & Electrical switches |
Wall & Ceiling | Oil bound distemper |
Internal Doors | Hard wood frame with painted flush door shutter |
Floors | Vitrified Tiles |
External Doors & Windows | UPVC |
Fixtures & Fittings | Lights, Fans & Electrical switches |
Wall & Ceiling | Oil bound distemper and ceiling white |
Internal Doors | Hard wood frame with painted flush door shutter |
Floors | Ceramic Tiles |
External Doors & Windows | Powder coated aluminium glazing |
Fixtures & Fittings | Standard white Chinaware, CP Fittings |
Wall & Ceiling | Ceramic Tiles up to 7′-0″ & ceiling white |
Internal Doors | Hard wood frame with painted flush door shutter |
Floors | Vitrified Tiles |
External Doors & Windows | Powder coated aluminium glazing |
Fixtures & Fittings | Granite Top with stainless steel sink |
Wall & Ceiling | Oil bound Distemper and Ceramic Tiles upto 2’-0” above counter |
Floors | Ceramic Tiles |
Wall | External Paint |
Ceiling | OBD |
Floors | Ceramic Tiles |
Wall & Ceiling | Oil bound distemper |
External Paint |
Intercom Facility |
Disclaimer: Color & Design of Tiles can be changed without prior notice. All products such as Marble / Granite / Wood / tiles have inherent characteristics of slight variation in Texture color grain variations cracks and behaviour. Specifications are indicative and are subject to change as decided by the company / Architect or Competent Authority. Marginal Variations may be necessary during construction. The extent / number / variety of the equipments / appliances and there make / brand thereof are tentative and liable to change at sole discretion fo the company. Applicantt / Allottee shall not have any right to raise objection in this regard.
Project | Mahagun Mantraa II |
Beneficiary Name | HEBE MASTER RERA ESCROW A/C – MANTRA II |
Bank Name | HDFC Bank Ltd |
Branch | Vaishali, Ghaziabad |
Bank A/C No. | 57500000004694 |
IFSC/RTGS/NEFT | HDFC0000422 |
Note: On doing the online transfer please inform the company by sending the advise copy of the same provided by your bank.