Mahagun Developers Ltd.
Mahagun India Mahagun India Mahagun India Mahagun India

Mahagun India
retail shopping space Mahagun India retail space for sale, food court Mahagun India cineplex in mall Mahagun India entertainment zone for kids Mahagun India corporate office for sale
Mahagun India
Mahagun India
Mahagun India


Lower Ground Plan
Mahagun Developers Ltd.


Specifications
Shop No. Size in fts. Super Area sq. fts.(appx.)
1 39'-4.5"X13'-2" 797
2 39'-4.5"X13'-2" 797
3 39'-4.5"X13'-2" 797
4 39'-4.5"X13'-2" 797
5 39'-4.5"X17'-7" 1064
6 52'-0"X19'-8" 1573
7 52'-0"X19'-8" 1573
8 52'-0"X19'-8" 1573
9 ------------------------- 7765
HYPER STORE ------------------------- 113832
TOTAL   130568


Mahagun India


Upper Ground Plan
Mahagun Developers Ltd.


Specifications
Shop No. Size in fts. Super Area sq. fts.(appx.)
1 ---------------------- 5510
2 19'-8"X52'-15" 1708
3 19'-8"X52'-15" 1708
4 19'-8"X52'-15" 1708
5 19'-8"X59'-9" 1958
6 19'-8"X59'-9" 1958
7 19'-8"X59'-9" 1958
8 13'-2"X36'-6" 801
9 13'-2"X36'-6" 801
10 13'-2"X37'-5" 820
11 13'-2"X37'-5" 820
12 19'-8"X47'-8" 1562
14 19'-8"X47'-8" 1562
15 19'-8"X47'-8" 1562
16 19'-8"X47'-8" 1562
17 19'-8"X47'-8" 1562
18 19'-8"X47'-8" 1562
19 51'-9"X19'-8" 1696
20 51'-9"X19'-8" 1696
21 51'-9"X19'-8" 1565
22 51'-9"X19'-8" 1565
23 -------------------- 2119
24 -------------------- 12311
25 29-"3"X15'-6.5" 700
26 32-'9"X15'-7.5" 787
27 32-'9"X15"-0" 756
28 38-'4"X13'-2" 776
29 38-'4"X13'-2" 776
30 38-'4"X13'-2" 776
31 -------------------- 2219
32 40'-10.5X13'-6" 920
33 40'-10.5X13'-6" 920
34 13'-6"X25'-0" 561
35 ------------------ 1054
36 19'-8"X56'-9" 1860
37 19'-8"X56'-9" 1860
38 20'-1"X70'-0" 2343
39 20'-1"X70'-0" 2343
40 20'-1"X70'-0" 2343
41 -------------------- 16194
Total   87260


Mahagun India


First Floor Plan
Mahagun Developers Ltd.


Specifications
Shop No Size in fts. Super Area sq. fts.(appx.)
1 3860
2
3
4 13'-4.5''x40'-10'' 840
5 13'-4.5''x40'-10'' 840
6 13'-4.5''x40'-10'' 840
7 13'-2''x34'-7'' 700
8 10'-0''x34'-7'' 532
8A 10'-0''x34'-7'' 532
9 13'-2''x34'x7'' 700
9A 13'-2''x34'x7'' 700
10 13'-2''x34'x7'' 700
11 13'-4''x34'x7'' 715
12 13'-4''x34'x7'' 715
14 13'-1.5''x36'-7'' 740
15 13'-1.5''x36'-7'' 740
16 19'-8''x40'-3'' 1217
17 19'-8''x40'-3'' 1217
18 19'-8''x40'-3'' 1217
19 19'-8''x40'-3'' 1217
20 19'-8''x40'-3'' 1217
21 19'-8''x40'-3'' 1217
22 19'-8''x44'-4'' 1340
23 19'-8''x44'-4'' 1340
24 19'-8''x44'-4'' 1340
25 19'-8''x44'-4'' 1340
26 ------------- 1887
27,28 - 11792
     
29 23'-6''x13'-10.5'' 501
30 23'-6''x9'-10.5'' 356
31 23'-6''x9'-10.5'' 356
32 23'-6''x9'-10.5'' 356
33 23'-6''x9'-10.5'' 356
34 23'-6''x9'-10.5'' 356
35 23'-6''x9'-10.5'' 356
36 ------------ 709
37 12'-11''x21'-3'' 422
38 9'-10.5''x21'-3'' 322
39 9'-10.5''x21'-3'' 322
40 9'-10.5''x21'-3'' 322
41 9'-10.5''x21'-3'' 322
42 9'-10.5''x21'-3'' 322
43 9'-10.5''x21'-3'' 322
44 9'-10.5''x21'-3'' 322
45 ------------ 416
46 10'-3''x18'-4'' 289
47 10'-9''x18'-4'' 303
48 13'-6''x33'-6'' 695
49 13'-6''x33'-6'' 695
50 13'-6''x17'-7'' 365
51 ------------ 709
52 19'-9''x49'-4.5'' 1500
53 19'-9''x49'-4.5'' 1500
54 18'-7''x49'-4.5'' 1412
55 ------------ 17552
Total   70946.00


Mahagun India


Second Floor Plan
Mahagun Developers Ltd.


Specifications
Shop No Size in fts. Super Area sq. fts.(appx.)
1 ------------ 3861
2 13'-4.5''x40'-9'' 838
3 13'-4.5''x40'-9'' 838
4 13'-4.5''x40'-9'' 838
5 12'-8''x37'-4.5'' 727
6 19'-8''x52'-4'' 1583
7 19'-8''x52'-4'' 1583
8 19'-8''x52'-4'' 1583
9 13'-4''x34'-7'' 715
10 13'-4''x34'-7'' 715
11 13'-1.5''x36'-7'' 740
12 13'-1.5''x36'-7'' 740
14 13'-2''x40'-3'' 814
15 13'-2''x40'-3'' 814
16 13'-2''x40'-3'' 814
17 13'-2''x40'-3'' 814
18 13'-2''x40'-3'' 814
19 13'-2''x40'-3'' 814
20 13'-2''x40'-3'' 814
21 13'-2''x40'-3'' 814
22 13'-2''x40'-3'' 814
23 13'-2''x44'-4'' 897
24 13'-2''x44'-4'' 897
25 13'-2''x44'-4'' 897
26 13'-2''x44'-4'' 897
27 13'-2''x44'-4'' 897
28 13'-2''x44'-4'' 897
29 ---------- 1887
30,31 ---------- 11792
32 23'-6''x13'-10.5'' 501
33 23'-6''x9'-10.5'' 356
34 23'-6''x9'-10.5'' 356
35 23'-6''x9'-10.5'' 356
36 23'-6''x9'-10.5'' 356
37 23'-6''x9'-10.5'' 356
38 23'-6''x9'-10.5'' 356
39 -------------- 709
40 12'-11''x21'-3'' 422
41 9'-10.5''x21'-3'' 322
42 9'-10.5''x21'-3'' 322
43 9'-10.5''x21'-3'' 322
44 9'-10.5''x21'-3'' 322
45 9'-10.5''x21'-3'' 322
46 9'-10.5''x21'-3'' 322
47 9'-10.5''x21'-3'' 322
48 ------------ 416
49 10'-3''x18'-4'' 289
50 10'-9''x18'-4'' 303
51 13'-6''x33'-6'' 695
52 13'-6''x33'-6'' 695
53 13'-6''x17'-7'' 365
54 ----------- 709
55 19'-3''x49'-4.5'' 1462
56 19'-3''x49'-4.5'' 1462
57 12'-6''x+21'-6'' 414
58 13'-6''x34'-8'' 720
59 13'-6''x34'-8'' 720
60 13'-6''x34'-8'' 720
61 13'-6''x34'-8'' 720
62 ----------- 12406
Total   69261


Mahagun India


Third Floor Plan
Mahagun Developers Ltd.


Specifications
Shop No Size in fts. Super Area sq. fts.(appx.)
1 12'-6''x22'-6'' 432
2 9'-8''x22'-6'' 334
3 9'-9''x22'-6'' 338
4 18'-0''x22'-6'' 623
5 10'-6''x11'-4'' 183
6 13'-3''x13'-0'' 265
7 13'-3''x14'-0'' 285
8 --------------- 231
9 14'-4.5''x9'-10.5'' 218
10 14'-4.5''x9'-10.5'' 218
11 14'-4.5''x9'-10.5'' 218
12 14'-4.5''x9'-10.5'' 218
14 14'-4.5''x9'-10.5'' 218
15 14'-4.5''x9'-10.5'' 218
16 14'-4.5''x9'-10.5'' 218
17 14'-4.5''x10'-0'' 222
18 ------------ 300
19 ------------ 297
     
Food Court ------------- 23837
Entertainment ------------- 14669
Total   43544.62


Mahagun India


Typ Floor Plan
Mahagun Developers Ltd.


Specifications
Shop No. Size in (fts.) Super Area sq. fts. (appx.)
1 - 668
2 19'-7.5''x23'-0'' 695
3 19'-7.5''x23'-0'' 695
4 19'-7.5''x23'-0'' 695
5 19'-7.5''x23'-0'' 695
6 19'-7.5'' x 23'-0'' 695
7 19'-7.5'' x 23'-0'' 695
8 19'-7.5'' x 23'-0'' 695
9 19'-7.5'' x 23'-0'' 695
10 19'-7.5'' x 23'-0'' 695
11 19'-7.5'' x 23'-0'' 695
12 19'-7.5'' x 23'-0'' 695
14 19'-7.5'' x 23'-0'' 695
15 19'-7.5'' x 23'-0'' 695
16 - 609
17 19'-7.5'' x 23'-0'' 695
18 19'-7.5'' x 23'-0'' 695
19 19'-7.5'' x 23'-0'' 695
20 19'-7.5'' x 23'-0'' 695
21 19'-7.5'' x 23'-0'' 695
Total   13793.00





Mahagun India Mahagun India